F1 Australian Grand Prix 2025: Norris & Piastri start 1-2, Verstappen in P3. See full grid, race odds, and best bets for Sunday’s showdown.

The 2025 Australian Grand Prix main race is scheduled for Saturday, March 15, 2025, at 12:00 PM ET. After an intense Formula 1 qualifying and practice session, the grid positions are now locked in.
Piastri and Norris Go Head-to-Head at the Australian GP
McLaren has started the season strong, locking out the front row at Albert Park. However, Max Verstappen looms close behind in P3.
The last time it rained during a Grand Prix was in Brazil, where Verstappen started from P17 and still secured a victory in wet conditions. Norris, who started from pole that day, ran off the track on the restart, losing his chance at the Drivers’ Championship.
Hometown hero Oscar Piastri has positioned himself well for Sunday, starting in P2, with top online sportsbooks listing him at +445.
2025 Australian Grand Prix Odds
With qualifying wrapped up, Lando Norris leads the betting odds, with Max Verstappen close behind. McLaren’s Oscar Piastri remains a strong contender at his home race.
- Lando Norris (McLaren) – +240
- Max Verstappen (Red Bull) – +288
- Oscar Piastri (McLaren) – +475
- Charles Leclerc (Ferrari) – +1500
- George Russell (Mercedes) – +1600
- Lewis Hamilton (Ferrari) – +3400
- Alex Albon (Williams) – +6700
- Carlos Sainz (Williams) – +6700
- Yuki Tsunoda (VCARB) – +10100
- Liam Lawson (Red Bull) – +15100
Australia GP Betting Predictions After Qualifying
Max Verstappen (Red Bull) to win
Carlos Sainz (Williams) podium finish
Kimi Antonelli (Mercedes) points finish
Starting Grid and Lap Times for Qualifying
| Pos | No | Driver | Team | Fastest Time | Laps |
|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren Mercedes | 1:15.096 | 20 |
| 2 | 81 | Oscar Piastri | McLaren Mercedes | 1:15.180 | 18 |
| 3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:15.481 | 17 |
| 4 | 63 | George Russell | Mercedes | 1:15.546 | 21 |
| 5 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 1:15.670 | 18 |
| 6 | 23 | Alexander Albon | Williams Mercedes | 1:15.737 | 21 |
| 7 | 16 | Charles Leclerc | Ferrari | 1:15.755 | 20 |
| 8 | 44 | Lewis Hamilton | Ferrari | 1:15.973 | 23 |
| 9 | 10 | Pierre Gasly | Alpine Renault | 1:15.980 | 21 |
| 10 | 55 | Carlos Sainz | Williams Mercedes | 1:16.062 | 21 |
| 11 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:16.175 | 12 |
| 12 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:16.288 | 13 |
| 13 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:16.369 | 15 |
| 14 | 7 | Jack Doohan | Alpine Renault | 1:16.315 | 15 |
| 15 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.516 | 13 |
| 16 | 12 | Andrea Kimi Antonelli | Mercedes | 1:16.525 | 9 |
| 17 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.579 | 9 |
| 18 | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 1:17.094 | 7 |
| 19 | 31 | Esteban Ocon | Haas Ferrari | 1:17.147 | 9 |
| 20 | 87 | Oliver Bearman | Haas Ferrari | DNS | 1 |


