Paris Olympics 2024: What’s on today – Day 12
- By: James Herbert
- August 6, 2024
- LikeUnlikeLike
- 483 Views
As the Paris Olympics enters Day 12, anticipation and excitement continue to build across the city.
Athletes from around the globe are poised to compete in a thrilling array of events, showcasing their skill, determination, and quest for glory. From the electric atmosphere of the track to the precision of the volleyball court, today promises a spectacle of athleticism and sportsmanship.
If you’re looking for a new bookmaker to follow the Paris Olympics action, Bettingplanet provides a comprehensive guide to the leading online bookmakers.
Best Bookmakers for Paris Olympics 2024
Recommended!
Live Betting Odds
Claim a 50% deposit bonus up to the value of USD $250
Paris Olympics 2024: Day 12 schedule, August 7
7:30am | Mixed Marathon Race Walk Relay | Trocadéro |
---|---|---|
10:05am | Men’s High Jump Qualification | Stade de France |
10:15am | Women’s 100m Hurdles Round 1 | Stade de France |
10:25am | Women’s Javelin Throw Qualification Group A | Stade de France |
11:10am | Men’s 5000m Round 1 | Stade de France |
11:50am | Women’s Javelin Throw Qualification Group B | Stade de France |
11:55am | Men’s 800m Round 1 | Stade de France |
12:45pm | Women’s 1500m Repechage Round | Stade de France |
7pm | Women’s Pole Vault Final | Stade de France |
7:05pm | Men’s 110m Hurdles Semi-Final | Stade de France |
7:15pm | Men’s Triple Jump Qualification | Stade de France |
7:35pm | Men’s 400m Hurdles Semi-Final | Stade de France |
8:02pm | Men’s 200m Semi-Final | Stade de France |
8:25pm | Men’s Discus Throw Final | Stade de France |
8:45pm | Women’s 400m Semi-Final | Stade de France |
9:20pm | Men’s 400m Final | Stade de France |
9:40pm | Men’s 3000m Steeplechase Final | Stade de France |
9am | Women’s Round 1 | Golf National |
9am | Men’s -58kg Qualification contest | Grand Palais |
9:09am | Women’s -49kg Qualification contest | Grand Palais |
9:33am | Women’s -49kg Round of 16 | Grand Palais |
9:46am | Men’s -58kg Round of 16 | Grand Palais |
2:30pm | Women’s -49kg Quarterfinals | Grand Palais |
2:40pm | Men’s -58kg Quarterfinals | Grand Palais |
4:21pm | Women’s -49kg Semifinals | Grand Palais |
4:36pm | Men’s -58kg Semifinals | Grand Palais |
7:30pm | Women’s -49kg Repechages | Grand Palais |
7:40pm | Men’s -58kg Repechages | Grand Palais |
8:19pm | Women’s -49kg Bronze Medal contests | Grand Palais |
8:34pm | Men’s -58kg Bronze Medal contests | Grand Palais |
9:19pm | Women’s -49kg Gold Medal contests | Grand Palais |
9:37pm | Men’s -58kg Gold Medal contests | Grand Palais |
9:30am | Women’s Kayak Single 500m Heats | Vaires-sur-Maine Nautical Stadium |
10:40am | Men’s Kayak Single 1000m Heats | Vaires-sur-Maine Nautical Stadium |
11:40am | Men’s Canoe Single 1000m Heats | Vaires-sur-Maine Nautical Stadium |
1:30pm | Women’s Kayak Single 500m Quarterfinals | Vaires-sur-Maine Nautical Stadium |
2:10pm | Men’s Kayak Single 1000m Quarterfinals | Vaires-sur-Maine Nautical Stadium |
2:40pm | Men’s Canoe Single 1000m Quarterfinals | Vaires-sur-Maine Nautical Stadium |
9:30am | Spain v Egypt | Pierre Mauroy Stadium |
1:30pm | Germany v France | Pierre Mauroy Stadium |
5:30pm | Denmark v Sweden | Pierre Mauroy Stadium |
9:30pm | Norway v Slovenia | Pierre Mauroy Stadium |
10am | Men’s 3m Springboard Semifinal | Aquatics Centre |
3pm | Women’s 3m Springboard Preliminary | Aquatics Centre |
10am | Men’s Boulder & Lead, Semifinal Lead | Le Bourget Sport Climbing centre |
12:35pm | Women’s Speed, Quarterfinals | Le Bourget Sport Climbing centre |
12:46pm | Women’s Speed, Semfinals | Le Bourget Sport Climbing centre |
12:54pm | Women’s Speed, Final | Le Bourget Sport Climbing centre |
10am | Men’s Team Quarterfinals | Port de la Chapelle Arena |
10am | Women’s Team Quarterfinals | Port de la Chapelle Arena |
3pm | Men’s Team Quarterfinals | Port de la Chapelle Arena |
3pm | Women’s Team Quarterfinals | Port de la Chapelle Arena |
8pm | Men’s Team Semifinal | Port de la Chapelle Arena |
11am | Serbia v Australia | Bercy Arena |
2:30pm | Spain v Belgium | Bercy Arena |
6pm | Germany v France | Bercy Arena |
9:30pm | Nigeria v USA | Bercy Arena |
11am | Men’s Greco-Roman 77kg Repechage | Champ de Mars Arena |
11am | Men’s Greco-Roman 97kg Repechage | Champ de Mars Arena |
11am | Women’s Freestyle 50kg Repechage | Champ de Mars Arena |
11:30am | Men’s Greco-Roman 67kg 1/8 Finals | Champ de Mars Arena |
11:30am | Women’s Freestyle 53kg 1/8 Finals | Champ de Mars Arena |
11:30am | Men’s Greco-Roman 87kg 1/8 Finals | Champ de Mars Arena |
12:50pm | Men’s Greco-Roman 67kg 1/4 Finals | Champ de Mars Arena |
12:50pm | Women’s Freestyle 53kg 1/4 Finals | Champ de Mars Arena |
12:50pm | Men’s Greco-Roman 87kg 1/4 Finals | Champ de Mars Arena |
6:15pm | Men’s Greco-Roman 67kg Semifinal | Champ de Mars Arena |
6:25pm | Men’s Greco-Roman 67kg Semifinal | Champ de Mars Arena |
6:35pm | Men’s Greco-Roman 87kg Semifinal | Champ de Mars Arena |
6:45pm | Men’s Greco-Roman 87kg Semifinal | Champ de Mars Arena |
6:55pm | Women’s Freestyle 53kg Semifinal | Champ de Mars Arena |
7:05pm | Women’s Freestyle 53kg Semifinal | Champ de Mars Arena |
7:30pm | Men’s Greco-Roman 77kg Bronze Medal Match | Champ de Mars Arena |
7:40pm | Men’s Greco-Roman 77kg Bronze Medal Match | Champ de Mars Arena |
7:55pm | Men’s Greco-Roman 77kg Final | Champ de Mars Arena |
8:05pm | Men’s Greco-Roman 97kg Bronze Medal Match | Champ de Mars Arena |
8:15pm | Men’s Greco-Roman 97kg Bronze Medal Match | Champ de Mars Arena |
8:30pm | Men’s Greco-Roman 97kg Final | Champ de Mars Arena |
8:50pm | Women’s Freestyle 50kg Bronze Medal Match | Champ de Mars Arena |
9pm | Women’s Freestyle 50kg Bronze Medal Match | Champ de Mars Arena |
9:15pm | Women’s Freestyle 50kg Final | Champ de Mars Arena |
12:30pm | Men’s Park Prelims | La Concorde Urban Park |
5:30pm | Men’s Park Final | La Concorde Urban Park |
12:45pm | Men’s Sprint Qualifying | Saint-Quentin-en-Yvelines Velodrome |
1:26pm | Women’s Keirin First Round | Saint-Quentin-en-Yvelines Velodrome |
1:52pm | Women’s Team Pursuit First Round | Saint-Quentin-en-Yvelines Velodrome |
2:30pm | Men’s Sprint 1/32 Finals | Saint-Quentin-en-Yvelines Velodrome |
3:10pm | Women’s Keirin Repechages | Saint-Quentin-en-Yvelines Velodrome |
3:30pm | Men’s Sprint 1/32 Repechages | Saint-Quentin-en-Yvelines Velodrome |
5:30pm | Men’s Sprint 1/16 Finals | Saint-Quentin-en-Yvelines Velodrome |
6:04pm | Men’s Team Pursuit Finals (7th-8th) | Saint-Quentin-en-Yvelines Velodrome |
6:10pm | Men’s Team Pursuit Finals (5th-6th) | Saint-Quentin-en-Yvelines Velodrome |
6:25pm | Men’s Team Pursuit Finals (3rd-th) | Saint-Quentin-en-Yvelines Velodrome |
6:33pm | Men’s Team Pursuit Finals (1st-2nd) | Saint-Quentin-en-Yvelines Velodrome |
6:42pm | Men’s Sprint 1/16 Finals Repechage | Saint-Quentin-en-Yvelines Velodrome |
6:57pm | Women’s Team Pursuit Finals | Saint-Quentin-en-Yvelines Velodrome |
7:38pm | Men’s Sprint 1/8 Finals | Saint-Quentin-en-Yvelines Velodrome |
8:14pm | Men’s Sprint 1/8 Finals Repechages | Saint-Quentin-en-Yvelines Velodrome |
2pm | Netherlands v Argentina | Yves du Manoir Stadium |
7pm | Belgium v China | Yves du Manoir Stadium |
2pm | Croatia v Spain | Aquatics Centre |
3:35pm | Greece v Serbia | Aquatics Centre |
7pm | USA v Australia | Aquatics Centre |
8:35pm | Italy v Hungary | Aquatics Centre |
3pm | Men’s 61kg | South Paris Arena |
7:30pm | Women’s 49kg | South Paris Arena |
4pm | Poland v USA | South Paris Arena |
8pm | Italy v France | South Paris Arena |
5pm | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
6pm | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
9pm | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
10pm | Men’s/Women’s Quarterfinal | Eiffel Tower Stadium |
7:30pm | Team Acrobatic Routine | Aquatics Centre |
You may also like
Join the Betting Planet team!
Are you passionate about sports betting? Sports news writers required TODAY!
Experienced preferred but not essential. (All apps considered).
View Careers at Race MediaTop Online Casinos
Latest Betting News
- Ashwin announces retirement from international cricket
- Broncos @ Chargers NFL Thursday betting picks | Week 16 preview
- Sergio Perez set to leave Red Bull Racing ahead of F1 2025
- McGregor delaying UFC return for Logan Paul boxing exhibition
- Cricket: Ben Stokes refuses to slow down despite fresh injury
- DeChambeau hits McIlroy with brutal sledge ahead of The Showdown
- Covington denies legitimacy of Buckley loss at UFC Tampa
- Djokovic to partner Kyrgios in Brisbane International doubles
- Bears @ Vikings free betting picks | NFL Week 15 preview
- UFC: Dana White disagrees with Covington v Buckley stoppage
Casino Guides
- Safest online casino jurisdictions
- How to guides
- How to win at pokies
- How to play online pokies
- PaysafeCard online casino deposits
- MasterCard Online Casinos
- Online Casinos Accepting POLi
- 32Red Casino Review
- All Slots Casino Review
- Boombet Casino review
- Horse racing games at casinos
- Credit card deposits at online casinos
- Films about blackjack
- Live dealer casinos
- How to play live dealer blackjack party
- Online Blackjack
- Top online casinos 2024
- Online casino deposits
- MasterCard Online Casinos
- Online Casinos Accepting POLi
- PaysafeCard online casino deposits
- Online slots
- Playing Pai Gow Poker on the Internet
- Online keno
- Online poker
- Online poker tournament structures
- Real money online roulette 2024
- Online multi-wheel roulette – what is it?
- How to play online scratch cards in 2024
- Sit & Go online poker tournaments
- Skrill e-wallet deposits at online casinos
- Visa online casino deposits
Sports Betting Guides
Casino Games
Deposits & Withdrawals
Football
Basketball
Top Country Betting sites
- Angola
- Antigua and Barbuda
- Armenia
- Australia
- Azerbaijan
- Bahamas
- Barbados
- Belize
- Brazil
- Canada
- Dominican Republic
- Germany
- Ghana
- Grenada
- India
- Indonesia
- Italy
- Kenya
- Malaysia
- Malta
- Ireland
- Netherlands
- New Zealand
- Nigeria
- Norway
- Philippines
- Singapore
- South Africa
- Turkey
- Uganda
- Ukraine
- United Kingdom
- Vietnam
- Zambia
- Zimbabwe