Paris Olympics 2024: What’s on today – Day 2
- By: James Herbert
- July 27, 2024
- LikeUnlike1
- 270 Views
Day 2 of the Paris 2024 Olympics is set to dazzle with a thrilling lineup of events and intense competition.
Athletes from around the globe will compete for glory across various sports, showcasing their skills and determination on this grand stage.
With the first medals already awarded, the excitement is palpable as fans eagerly anticipate more records being shattered and unforgettable moments being created.
From the high-octane action in swimming and gymnastics to the strategic play in tennis and fencing, Day 2 promises to be a spectacle of athletic prowess and sportsmanship.
Day 2 Paris Olympics Betting Tips
If you’re looking for a new bookmaker to follow the Paris Olympics action, Bettingplanet provides a comprehensive guide to the leading online bookmakers.
Best Bookmakers for Paris Olympics 2024
Recommended!
Live Betting Odds
Claim a 50% deposit bonus up to the value of USD $250
Paris Olympics 2024: Day 2 schedule, July 28
8:30qm | Mixed Doubles Group play stage | Port de la Chapelle Arena |
---|---|---|
8:30am | Women’s Singles Group play stage | Port de la Chapelle Arena |
9:20am | Men’s Doubles Group play stage | Port de la Chapelle Arena |
10:10am | Women’s Doubles Group play stage | Port de la Chapelle Arena |
11am | Men’s Singles Group play stage | Port de la Chapelle Arena |
9am | Women’s Pool A Match – Italy v Spain | Eiffel Tower Stadium |
10am | Men’s Pool B Match – Netherlands v Italy | Eiffel Tower Stadium |
11am | Women’s Pool E Match – Brazil v Japan | Eiffel Tower Stadium |
12pm | Women’s Pool C Match – Germany v France | Eiffel Tower Stadium |
3pm | Women’s Pool E Match – Netherlands v Lithuania | Eiffel Tower Stadium |
4pm | Women’s Pool A Match – Brazil v Egypt | Eiffel Tower Stadium |
5pm | Men’s Pool E Match – Czechia v Canada | Eiffel Tower Stadium |
8pm | Men’s Pool E Match – Brazil v Austria | Eiffel Tower Stadium |
9pm | Men’s Pool E Match – Norway v Chile | Eiffel Tower Stadium |
10pm | Men’s Pool B Match – USA v Czechia | Eiffel Tower Stadium |
9am | Brazil v Hungary | South Paris Arena 6 |
11am | Slovenia v Korea | South Paris Arena 6 |
2pm | Germany v Sweden | South Paris Arena 6 |
4pm | Denmark v Norway | South Paris Arena 6 |
7pm | Angola v Spain | South Paris Arena 6 |
9pm | France v Netherlands | South Paris Arena 6 |
9am | Women’s Single Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
9:36am | Men’s Single Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
10:10am | Women’s Double Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
10:20am | Men’s Double Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
10:30am | Women’s Pair Heats | Vaires-sur-Maine Nautical Stadium |
11am | Men’s Pair Heats | Vaires-sur-Maine Nautical Stadium |
11:30am | Lightweight Women’s Double Sculls Heats | Vaires-sur-Maine Nautical Stadium |
12pm | Lightweight Men’s Double Sculls Heats | Vaires-sur-Maine Nautical Stadium |
12:30pm | Women’s Four Heats | Vaires-sur-Maine Nautical Stadium |
1pm | Men’s Four Heats | Vaires-sur-Maine Nautical Stadium |
9:15am | 10m Air Rifle Women’s Qualification | Chateauroux Shooting Centre |
9:30am | 10m Air Pistol Men’s Final | Chateauroux Shooting Centre |
11:15am | 10m Air Rifle Men’s Qualification | Chateauroux Shooting Centre |
12pm | 10m Air Pistol Women’s Final | Chateauroux Shooting Centre |
9am | Italy v Dominican Republic | South Paris Arena |
1pm | Poland v Japan | South Paris Arena |
5pm | France v Serbia | South Paris Arena |
9pm | Slovenia v Canada | South Paris Arena |
9:30am | Women’s Team eliminations | Paris’ 7th arrondissement |
2:15pm | Women’s Team quarterfinals | Paris’ 7th arrondissement |
3:47pm | Women’s Team semifinals | Paris’ 7th arrondissement |
4:48pm | Women’s Team Bronze Medal match | Paris’ 7th arrondissement |
5:11pm | Women’s Team Gold Medal Match | Paris’ 7th arrondissement |
9:30am | Women’s Qualification, Subdivision 1 | Bercy Arena |
11:40am | Women’s Qualification, Subdivision 2 | Bercy Arena |
2:50pm | Women’s Qualification, Subdivision 3 | Bercy Arena |
6pm | Women’s Qualification, Subdivision 4 | Bercy Arena |
9:10pm | Women’s Qualification, Subdivision 5 | Bercy Arena |
9:30am | Women’s Foil Individual Table of 64 | Grand Palais |
10am | Men’s Épée Individual Table of 64 | Grand Palais |
10:25am | Women’s Foil Individual Table of 32 | Grand Palais |
12:25pm | Men’s Épée Individual Table of 32 | Grand Palais |
2:05pm | Women’s Foil Individual Table of 16 | Grand Palais |
3:05pm | Men’s Épée Individual Table of 16 | Grand Palais |
3:55pm | Women’s Foil Individual Table of 8 | Grand Palais |
4:25pm | Men’s Épée Individual Table of 8 | Grand Palais |
7pm | Women’s Foil Individual Semifinal 1 | Grand Palais |
7:30pm | Women’s Foil Individual Semifinal 2 | Grand Palais |
8pm | Men’s Épée Individual Semifinal 1 | Grand Palais |
8:25pm | Men’s Épée Individual Semifinal 2 | Grand Palais |
8:50pm | Women’s Foil Individual Bronze Medal Bout | Grand Palais |
9:20pm | Men’s Épée Individual Bronze Medal Bout | Grand Palais |
9:45pm | Women’s Foil Individual Gold Medal Bout | Grand Palais |
10:15pm | Men’s Épée Individual Gold Medal Bout | Grand Palais |
6pm | Belgium v China | Yves du Manoir Stadium |
6:30pm | Germany v Japan | Yves du Manoir Stadium |
8:45pm | Australia v South Africa | Yves du Manoir Stadium |
9:15pm | Great Britain v Spain | Yves du Manoir Stadium |
5pm | Germany v Spain | Yves du Manoir Stadium |
5:30pm | Belgium v New Zealand | Yves du Manoir Stadium |
7:45pm | Netherlands v France | Yves du Manoir Stadium |
8:15pm | South Africa v Great Britain | Yves du Manoir Stadium |
10am | Women’s 52kg Prelim Rounds | Champ de Mars Arena |
10am | Men’s 66kg Prelim Rounds | Champ de Mars Arena |
4pm | Women’s 52kg Final Block | Champ de Mars Arena |
4pm | Men’s 66kg Final Block | Champ de Mars Arena |
10am | Men’s Singles Round of 64 | South Paris Arena |
10am | Women’s Singles Round of 64 | South Paris Arena |
4pm | Mixed Doubles Quarterfinals | South Paris Arena |
8pm | Men’s Singles Round of 64 | South Paris Arena |
8pm | Women’s Singles Round of 64 | South Paris Arena |
10:30am | Eventing Team Cross Country | Palace de Versailles |
10:30am | Eventing Individual Cross Country | Palace de Versailles |
10:30am | Australia v Spain | Aquatics Centre |
12:05pm | Serbia v Japan | Aquatics Centre |
3pm | Italy v USA | Aquatics Centre |
4:35pm | Croatia v Montenegro | Aquatics Centre |
7:30pm | France v Hungary | Aquatics Centre |
9:05pm | Romania v Greece | Aquatics Centre |
11am | Men’s Group C – South Sudan v Puerto Rico | Pierre Mauroy Stadium |
1:30pm | Women’s Group A – Spain v China | Pierre Mauroy Stadium |
5:15pm | Men’s Group A – Serbia v USA | Pierre Mauroy Stadium |
9pm | Women’s Group A – Serbia v Puerto Rico | Pierre Mauroy Stadium |
11am | Men’s 57kg Round of 32 | North Paris Arena |
11:16am | Men’s 71kg Round of 32 | North Paris Arena |
11:48am | Men’s 92kg Round of 32 | North Paris Arena |
12:20pm | Women’s 50kg Round of 32 | North Paris Arena |
12:52pm | Women’s 66kg Round of 32 | North Paris Arena |
3:30pm | Men’s 57kg Round of 32 | North Paris Arena |
3:46pm | Men’s 71kg Round of 32 | North Paris Arena |
4:02pm | Men’s 92kg Round of 32 | North Paris Arena |
4:50pm | Women’s 50kg Round of 32 | North Paris Arena |
5:22pm | Women’s 66kg Round of 32 | North Paris Arena |
8pm | Men’s 71kg Round of 32 | North Paris Arena |
8:16pm | Men’s 92kg Round of 32 | North Paris Arena |
9:04pm | Women’s 50kg Round of 32 | North Paris Arena |
9:36pm | Women’s 66kg Round of 32 | North Paris Arena |
11am | Men’s 200m Freestyle Heats | Paris La Defence Arena |
11am | Men’s 400m Individual Medley Heats | Paris La Defence Arena |
11am | Women’s 100m Breaststroke Heats | Paris La Defence Arena |
11am | Men’s 100m Backstroke Heats | Paris La Defence Arena |
11am | Women’s 200m Freestyle Heats | Paris La Defence Arena |
8:30pm | Men’s 400m Individual Medley Final | Paris La Defence Arena |
8:40pm | Women’s 100m Butterfly Final | Paris La Defence Arena |
8:46pm | Men’s 200m Freestyle Semifinals | Paris La Defence Arena |
9:10pm | Women’s 100m Breaststroke Semifinals | Paris La Defence Arena |
9:32pm | Men’s 100m Backstroke Semifinals | Paris La Defence Arena |
9:44pm | Men’s 100m Breaststoke Final Final | Paris La Defence Arena |
9:50pm | Women’s 200m Semifinals | Paris La Defence Arena |
12pm | Women’s Street Prelims | La Concorde Urban Park |
5pm | Women’s Street Final | La Concorde Urban Park |
12pm | Men’s Singles First Round | Stade Roland-Garros |
12pm | Women’s Singles First Round | Stade Roland-Garros |
12pm | Men’s Doubles First Round | Stade Roland-Garros |
12pm | Women’s Doubles First Round | Stade Roland-Garros |
7pm | Men’s Singles First Round | Stade Roland-Garros |
7pm | Women’s Singles First Round | Stade Roland-Garros |
21:13pm | Women’s Windsurfing | Marseille Marina |
1:43pm | Men’s Windsurfing | Marseille Marina |
3:35pm | Women’s Skiff | Marseille Marina |
3:45pm | Men’s Skiff | Marseille Marina |
2:10pm | Women’s Cross Country | Elancourt Hill |
3:30pm | Women’s Kayak Single Semifinal | Vaires-sur-Maine Nautical Stadium |
5:45pm | Women’s Kayak Single Final | Vaires-sur-Maine Nautical Stadium |
3:30pm | Ireland v Great Britain | Stade de France |
4pm | Australia v South Africa | Stade de France |
4:30pm | Japan v USA | Stade de France |
5pm | France v Brazil | Stade de France |
5:30pm | Fiji v Canada | Stade de France |
6pm | China v New Zealand | Stade de France |
7pm | Ireland v South Africa | Stade de France |
7:30pm | Australia v Great Britain | Stade de France |
8pm | Brazil v USA | Stade de France |
8:30pm | France v Japan | Stade de France |
9pm | Fiji v China | Stade de France |
9:30pm | Canada v New Zealand | Stade de France |
5pm | Brazil v Japan | Parc des Princes |
5pm | Colombia v New Zealand | Lyon Stadium |
7pm | Nigeria v Spain | La Beaujoire Stadium |
7pm | Australia v Zambia | Nice Stadium |
9pm | France v Canada | Geoffroy-Guichard Stadium |
9pm | USA v Germany | Marseille Stadium |
7pm | Women’s Round 2 | Teahupo’o, Tahiti |
11:48pm | Men’s Round 2 | Teahupo’o, Tahiti |
You may also like
Join the Betting Planet team!
Are you passionate about sports betting? Sports news writers required TODAY!
Experienced preferred but not essential. (All apps considered).
View Careers at Race MediaTop Online Casinos
Latest Betting News
- Bengals @ Ravens NFL Week 10 betting picks | Thursday, November 7
- Miocic says fans don’t want Jones v Aspinall at UFC 309
- WTA Finals: Sabalenka makes semi-finals, Rybakina eliminated
- Tennis: Zverev ends Humbert’s run at Paris Masters
- New Zealand win Mumbai Test to seal series whitewash in India
- Buccaneers @ Chiefs betting picks & top props | NFL Monday
- India facing tricky chase against NZ on third day of Mumbai Test
- Zverev to face in-form Humbert in Paris Masters final
- Tonga stun New Zealand to reach Pacific Cup final
- WTA Finals 2024 betting tips, odds & predictions
Casino Guides
- Safest online casino jurisdictions
- How to guides
- How to win at pokies
- How to play online pokies
- PaysafeCard online casino deposits
- MasterCard Online Casinos
- Online Casinos Accepting POLi
- 32Red Casino Review
- All Slots Casino Review
- Boombet Casino review
- Horse racing games at casinos
- Credit card deposits at online casinos
- Films about blackjack
- Live dealer casinos
- How to play live dealer blackjack party
- Online Blackjack
- Top online casinos 2024
- Online casino deposits
- MasterCard Online Casinos
- Online Casinos Accepting POLi
- PaysafeCard online casino deposits
- Online slots
- Playing Pai Gow Poker on the Internet
- Online keno
- Online poker
- Online poker tournament structures
- Real money online roulette 2024
- Online multi-wheel roulette – what is it?
- How to play online scratch cards in 2024
- Sit & Go online poker tournaments
- Skrill e-wallet deposits at online casinos
- Visa online casino deposits
Sports Betting Guides
Casino Games
Deposits & Withdrawals
Football
Basketball
Top Country Betting sites
- Angola
- Antigua and Barbuda
- Armenia
- Australia
- Azerbaijan
- Bahamas
- Barbados
- Belize
- Brazil
- Canada
- Dominican Republic
- Germany
- Ghana
- Grenada
- India
- Indonesia
- Italy
- Kenya
- Malaysia
- Malta
- Ireland
- Netherlands
- New Zealand
- Nigeria
- Norway
- Philippines
- Singapore
- South Africa
- Turkey
- Uganda
- Ukraine
- United Kingdom
- Vietnam
- Zambia
- Zimbabwe