Paris Olympics 2024: What’s on today – Day 3
- By: James Herbert
- July 28, 2024
- LikeUnlikeLike
- 346 Views
Welcome to Day 3 of the Paris 2024 Olympics!
As the excitement continues to build, athletes from around the globe are set to dazzle us with their prowess and determination.
Today promises thrilling action across multiple disciplines, from track and field events at the iconic Stade de France to exhilarating matchups in swimming and gymnastics.
Join us as we witness unforgettable moments of triumph and perseverance in the pursuit of Olympic glory.
Day 3 Paris Olympics Betting Tips
If you’re looking for a new bookmaker to follow the Paris Olympics action, Bettingplanet provides a comprehensive guide to the leading online bookmakers.
Best Bookmakers for Paris Olympics 2024
Recommended!
Live Betting Odds
Claim a 50% deposit bonus up to the value of USD $250
Paris Olympics 2024: Day 3 schedule, July 29
8:30am | Mixed Doubles Group play stage | Port de la Chapelle Arena |
---|---|---|
9:20qm | Men’s Doubles Group play stage | Port de la Chapelle Arena |
10:10am | Women’s Singles Group play stage | Port de la Chapelle Arena |
10:10am | Women’s Doubles Group play stage | Port de la Chapelle Arena |
11am | Men’s Singles Group play stage | Port de la Chapelle Arena |
9am | Men’s Pool A Match – Italy v Australia | Eiffel Tower Stadium |
10am | Men’s Pool F Match – Netherlands v Spain | Eiffel Tower Stadium |
11am | Women’s Pool B Match – China v Canada | Eiffel Tower Stadium |
12pm | Women’s Pool F Match – Switzerland v Spain | Eiffel Tower Stadium |
3pm | Women’s Pool D Match – Canada v Paraguay | Eiffel Tower Stadium |
4pm | Men’s Pool F Match – France v USA | Eiffel Tower Stadium |
5pm | Women’s Pool D Match – Latvia v Switzerland | Eiffel Tower Stadium |
8pm | Women’s Pool A Match – Sweden v Qatar | Eiffel Tower Stadium |
9pm | Women’s Pool F Match – France v Germany | Eiffel Tower Stadium |
10pm | Women’s Pool B Match – USA v Australia | Eiffel Tower Stadium |
9am | Women’s Sabre Individual Table of 64 | Grand Palais |
9:30am | Men’s Foil Individual Table of 64 | Grand Palais |
10:25am | Women’s Sabre Individual Table of 32 | Grand Palais |
12:05pm | Men’s Foil Individual Table of 32 | Grand Palais |
2:05pm | Women’s Sabre Individual Table of 16 | Grand Palais |
2:55pm | Men’s Foil Individual Table of 16 | Grand Palais |
3:55pm | Women’s Sabre Individual Table of 8 | Grand Palais |
4:20pm | Men’s Foil Individual Table of 8 | Grand Palais |
7pm | Women’s Sabre Individual Semifinal 1 | Grand Palais |
7:25pm | Women’s Sabre Individual Semifinal 2 | Grand Palais |
7:50pm | Men’s Foil Individual Semifinal 1 | Grand Palais |
8:20pm | Men’s Foil Individual Semifinal 2 | Grand Palais |
8:50pm | Women’s Sabre Individual Bronze Medal Bout | Grand Palais |
9:15pm | Men’s Foil Individual Bronze Medal Bout | Grand Palais |
9:45pm | Women’s Sabre Individual Gold Medal Bout | Grand Palais |
10:10pm | Men’s Foil Individual Gold Medal Bout | Grand Palais |
9am | Japan v Germany | South Paris Arena 6 |
11am | Slovenia v Croatia | South Paris Arena 6 |
2pm | Egypt v Denmark | South Paris Arena 6 |
5pm | Sweden v Spain | South Paris Arena 6 |
7pm | France v Norway | South Paris Arena 6 |
9pm | Argentina v Hungary | South Paris Arena 6 |
9am | Turkey v Netherlands | South Paris Arena |
1pm | Brazil v Kenya | South Paris Arena |
5pm | USA v China | South Paris Arena |
9pm | France v Serbia | South Paris Arena |
9am | Trap Men’s Qualification – Day 1 | Chateauroux Shooting Centre |
9:15an | 10m Air Pistol Mixed Team Qualification | Chateauroux Shooting Centre |
9:30am | 10m Air Rifle Women’s Final | Chateauroux Shooting Centre |
12pm | 10m Air Rifle Men’s Final | Chateauroux Shooting Centre |
9:30am | Men’s Team eliminations | Paris’ 7th arrondissement |
2:15pm | Men’s Team quarterfinals | Paris’ 7th arrondissement |
3:47pm | Men’s Team semifinals | Paris’ 7th arrondissement |
4:48pm | Men’s Team Bronze Medal match | Paris’ 7th arrondissement |
5:11pm | Men’s Team Gold Medal Match | Paris’ 7th arrondissement |
9:30am | Men’s Single Sculls Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
9:42am | Men’s Single Sculls Semifinal 2 | Vaires-sur-Maine Nautical Stadium |
9:54am | Women’s Single Sculls Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
10:06am | Women’s Single Sculls Semifinal 2 | Vaires-sur-Maine Nautical Stadium |
10:20am | Men’s Pair Repechages | Vaires-sur-Maine Nautical Stadium |
10:30am | Women’s Pair Repechages | Vaires-sur-Maine Nautical Stadium |
10:40am | Lightweight Men’s Double Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
11am | Lightweight Women’s Double Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
11:20am | Men’s Quadruple Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
11:30am | Women’s Quadruple Sculls Repechages | Vaires-sur-Maine Nautical Stadium |
11:40am | Men’s Eight Heats | Vaires-sur-Maine Nautical Stadium |
21pm | Women’s Eight Hets | Vaires-sur-Maine Nautical Stadium |
10am | Ireland v Australia | Yves du Manoir Stadium |
12:45pm | India v Argentina | Yves du Manoir Stadium |
10am | Women’s 57kg Prelim Rounds | Champ de Mars Arena |
10am | Men’s 73kg Prelim Rounds | Champ de Mars Arena |
4pm | Women’s 57kg Final Block | Champ de Mars Arena |
4pm | Men’s 73kg Final Block | Champ de Mars Arena |
10:30am | Japan v China | Yves du Manoir Stadium |
1:15pm | Spain v USA | Yves du Manoir Stadium |
5pm | Great Britain v Australia | Yves du Manoir Stadium |
5:30pm | South Africa v Argentina | Yves du Manoir Stadium |
7:45pm | Germany v Netherlands | Yves du Manoir Stadium |
8:15pm | Belgium v France | Yves du Manoir Stadium |
11am | Women’s Group B – Nigeria v Australia | Pierre Mauroy Stadium |
1:30pm | Women’s Group C – Germany v Belgium | Pierre Mauroy Stadium |
5:15pm | Women’s Group B – Canada v France | Pierre Mauroy Stadium |
9pm | Women’s Group C – USA v Japan | Pierre Mauroy Stadium |
11am | Women’s 60kg Round of 16 | North Paris Arena |
11:48am | Men’s 63.5kg Round of 16 | North Paris Arena |
12:36pm | Men’s 92kg Round of 16 | North Paris Arena |
3:30pm | Women’s 60kg Round of 16 | North Paris Arena |
4:02pm | Men’s 63.5kg Round of 16 | North Paris Arena |
4:50pm | Men’s +92kg Round of 16 | North Paris Arena |
8pm | Women’s 60kg Round of 16 | North Paris Arena |
8:48pm | Men’s 63.5kg Round of 16 | North Paris Arena |
9:20pm | Men’s +92kg Round of 16 | North Paris Arena |
10am | Women’s 10m Platform Preliminary | Aquatics Centre |
3pm | Women’s 10m Platform Seminfinal | Aquatics Centre |
11am | Eventing Individual Jumping Qualifier | Palace de Versailles |
11am | Eventing Team Jumping Final | Palace de Versailles |
11am | Eventing Individual Jumping Final | Palace de Versailles |
11am | Women’s 400m Individual Medley Heats | Paris La Defence Arena |
11am | Women’s 100m Backstroke Heats | Paris La Defence Arena |
11am | Men’s 800m Freestyle Heats | Paris La Defence Arena |
8:30pm | Women’s 400m Individual Medley Final | Paris La Defence Arena |
8:40pm | Men’s 200m Butterfly Final | Paris La Defence Arena |
8:57pm | Women’s 100m Backstroke Semifinals | Paris La Defence Arena |
9:19pm | Men’s 100m Backstroke Final | Paris La Defence Arena |
9:25pm | Women’s 100m Breaststroke Final | Paris La Defence Arena |
9:41pm | Women’s 200m Freestyle Final | Paris La Defence Arena |
1pm | Men’s Street Prelims | La Concorde Urban Park |
5pm | Men’s Street Final | La Concorde Urban Park |
12pm | Men’s Singles Second Round | Stade Roland-Garros |
12pm | Women’s Second First Round | Stade Roland-Garros |
12pm | Men’s Doubles Second Round | Stade Roland-Garros |
12pm | Women’s Doubles Second Round | Stade Roland-Garros |
8pm | Mixed Doubles Second Round | Stade Roland-Garros |
7pm 29/7 | Men’s Singles Second Round | Stade Roland-Garros |
7pm | Women’s Singles Second Round | Stade Roland-Garros |
12:15pm | Women’s Skiff | Marseille Marina |
2:05pm | Men’s Skiff | Marseille Marina |
3:43pm | Women’s Windsurfing | Marseille Marina |
4:01pm | Men’s Windsurfing | Marseille Marina |
2pm | South Africa v Great Britain | Stade de France |
2:30pm | Australia v Ireland | Stade de France |
3pm | Japan v Brazil | Stade de France |
3:30pm | France v USA | Stade de France |
4pm | China v Canada | Stade de France |
4:30pm | Fiji v New Zealand | Stade de France |
8pm | Women’s Placing – 9th v 12th | Stade de France |
8:30pm | Women’s Placing – 10th v 11th | Stade de France |
9pm | Women’s Quarterfinal 1A v 8th | Stade de France |
9:30pm | Women’s Quarterfinal 2B v 2C | Stade de France |
10pm | Women’s Quarterfinal 1C v 2A | Stade de France |
10:30pm | Women’s Quarterfinal 1B v 7th | Stade de France |
2pm | France v Italy | Aquatics Centre |
3:35pm | Spain v USA | Aquatics Centre |
6:30pm | China v Netherlands | Aquatics Centre |
8:05pm | Hungary v Canada | Aquatics Centre |
2:10pm | Men’s Cross Country | Elancourt Hill |
3:30pm | Men’s Canoe Single Semifinal | Vaires-sur-Maine Nautical Stadium |
5:20pm | Men’s Canoe Single Final | Vaires-sur-Maine Nautical Stadium |
10am | Men’s Singles Round of 64 | South Paris Arena |
10am | Women’s Singles Round of 64 | South Paris Arena |
4pm | Mixed Doubles Semifinals | South Paris Arena |
5pm | Mixed Doubles Semifinals | South Paris Arena |
8pm | Women’s Singles Round of 32 | South Paris Arena |
8pm | Men’s Singles Round of 32 | South Paris Arena |
5:30pm | Men’s Team Final | Vaires-sur-Maine Nautical Stadium |
7pm | Men’s Round 2 | Teahupo’o, Tahiti |
11:48pm | Women’s Round 2 | Teahupo’o, Tahiti |
You may also like
Join the Betting Planet team!
Are you passionate about sports betting? Sports news writers required TODAY!
Experienced preferred but not essential. (All apps considered).
View Careers at Race MediaTop Online Casinos
Latest Betting News
- NFL Sunday Week 16 preview & top picks | December 22, 2024
- Tien, Fonseca to contest Next Gen ATP Finals title
- Learner Tien upsets Arthur Fils to reach Next Gen ATP Semi-Finals
- EPL Matchweek 17 betting picks & odds | Premier League 2024-25
- La Liga betting tips, prop picks & best odds | Matchday 18
- NFL Saturday Week 16 preview & top picks | December 21, 2024
- Spurs beat Man United 4-3 to reach EFL Cup semi-finals
- Fury and Usyk share 11-minute staredown ahead of rematch
- Ashwin eager to play on in IPL despite international retirement
- EPL: Wolves appoint Vitor Pereira to replace Gary O’Neil
Casino Guides
- Safest online casino jurisdictions
- How to guides
- How to win at pokies
- How to play online pokies
- PaysafeCard online casino deposits
- MasterCard Online Casinos
- Online Casinos Accepting POLi
- 32Red Casino Review
- All Slots Casino Review
- Boombet Casino review
- Horse racing games at casinos
- Credit card deposits at online casinos
- Films about blackjack
- Live dealer casinos
- How to play live dealer blackjack party
- Online Blackjack
- Top online casinos 2024
- Online casino deposits
- MasterCard Online Casinos
- Online Casinos Accepting POLi
- PaysafeCard online casino deposits
- Online slots
- Playing Pai Gow Poker on the Internet
- Online keno
- Online poker
- Online poker tournament structures
- Real money online roulette 2024
- Online multi-wheel roulette – what is it?
- How to play online scratch cards in 2024
- Sit & Go online poker tournaments
- Skrill e-wallet deposits at online casinos
- Visa online casino deposits
Sports Betting Guides
Casino Games
Deposits & Withdrawals
Football
Basketball
Top Country Betting sites
- Angola
- Antigua and Barbuda
- Armenia
- Australia
- Azerbaijan
- Bahamas
- Barbados
- Belize
- Brazil
- Canada
- Dominican Republic
- Germany
- Ghana
- Grenada
- India
- Indonesia
- Italy
- Kenya
- Malaysia
- Malta
- Ireland
- Netherlands
- New Zealand
- Nigeria
- Norway
- Philippines
- Singapore
- South Africa
- Turkey
- Uganda
- Ukraine
- United Kingdom
- Vietnam
- Zambia
- Zimbabwe