Paris Olympics 2024: What’s on today – Day 4
- By: James Herbert
- July 29, 2024
- LikeUnlikeLike
- 340 Views
Welcome to Day 4 of the Paris 2024 Olympics!
The competition intensifies as athletes push the boundaries of human performance and chase their dreams of Olympic gold.
Today’s highlights include high-stakes finals in swimming, electrifying matches in tennis, and captivating performances in artistic gymnastics.
With the historic backdrop of Paris adding to the grandeur, brace yourself for another unforgettable day of world-class sportsmanship and awe-inspiring achievements.
Day 4 Paris Olympics Betting Tips
If you’re looking for a new bookmaker to follow the Paris Olympics action, Bettingplanet provides a comprehensive guide to the leading online bookmakers.
Best Bookmakers for Paris Olympics 2024
Recommended!
Live Betting Odds
Claim a 50% deposit bonus up to the value of USD $250
Paris Olympics 2024: Day 4 schedule, July 30
8am | Men’s Triathlon | Pont Alexandre III |
---|---|---|
8:30am | Women’s Singles Group play stage | Port de la Chapelle Arena |
9:20am | Mixed Doubles Group play stage | Port de la Chapelle Arena |
10:10am | Men’s Doubles Group play stage | Port de la Chapelle Arena |
11am | Men’s Singles Group play stage | Port de la Chapelle Arena |
9am | Men’s Pool C Match – Poland v Australia | Eiffel Tower Stadium |
10am | Men’s Pool C Match – Germany v France | Eiffel Tower Stadium |
11am | Women’s Pool A Match – Italy v China | Eiffel Tower Stadium |
12pm | Men’s Pool D Match – Brazil v Cuba | Eiffel Tower Stadium |
3pm | Men’s Pool D Match – USA v Morocco | Eiffel Tower Stadium |
4pm | Women’s Pool E Match – Brazil v Lithuania | Eiffel Tower Stadium |
5pm | Men’s Pool F Match – France v Spain | Eiffel Tower Stadium |
8pm | Men’s Pool F Match – Netherlands v USA | Eiffel Tower Stadium |
9pm | Women’s Pool A Match – Brazil v Spain | Eiffel Tower Stadium |
10pm | Women’s Pool E Match – Netherlands v Japan | Eiffel Tower Stadium |
9am | Germany v Slovenia | South Paris Arena 6 |
11am | Norway v Korea | South Paris Arena 6 |
2pm | Netherlands v Spain | South Paris Arena 6 |
4pm | Hungary v Angola | South Paris Arena 6 |
7pm | France v Brazil | South Paris Arena 6 |
9pm | Sweden v Denmark | South Paris Arena 6 |
9am | Italy v Egypt | South Paris Arena |
1pm | USA v Germany | South Paris Arena |
5pm | Slovenia v Serbia | South Paris Arena |
9pm | France v Canada | South Paris Arena |
9am | Trap Men’s Qualification – Day 2 | Chateauroux Shooting Centre |
9am | Trap Women’s Qualification – Day 1 | Chateauroux Shooting Centre |
9:30am | 10m Air Pistol Mixed Team Bronze Medal Match | Chateauroux Shooting Centre |
9:30am | 10m Air Pistol Mixed Team Gold Medal Match | Chateauroux Shooting Centre |
3:30pm | Trap Men’s Final | Chateauroux Shooting Centre |
9:30am | Women’s Single Sculls Quarterfinals | Vaires-sur-Maine Nautical Stadium |
10:10am | Men’s Single Sculls Quarterfinals | Vaires-sur-Maine Nautical Stadium |
10:50am | Women’s Double Sculls Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
11am | Women’s Double Sculls Semifinal 2 | Vaires-sur-Maine Nautical Stadium |
11:10am | Men’s Double Sculls Semifinal 1 | Vaires-sur-Maine Nautical Stadium |
11:20am | Men’s Double Sculls Semifinal 2 | Vaires-sur-Maine Nautical Stadium |
11:30am | Women’s Four Repechages | Vaires-sur-Maine Nautical Stadium |
11:40am | Men’s Four Repechages | Vaires-sur-Maine Nautical Stadium |
10am | Spain v France | Yves du Manoir Stadium |
10:30am | South Africa v Germany | Yves du Manoir Stadium |
12:45pm | Great Britain v Netherlands | Yves du Manoir Stadium |
1:15pm | Ireland v India | Yves du Manoir Stadium |
7:45pm | Argentina v New Zealand | Yves du Manoir Stadium |
8:15pm | Australia v Belgium | Yves du Manoir Stadium |
10pm | Women’s 63kg Prelim Rounds | Champ de Mars Arena |
10pm | Men’s 81kg Prelim Rounds | Champ de Mars Arena |
4pm | Women’s 63kg Final Block | Champ de Mars Arena |
4pm | Men’s 81kg Final Block | Champ de Mars Arena |
10am | Men’s Singles Round of 32 | South Paris Arena |
10am | Women’s Singles Round of 32 | South Paris Arena |
1:30pm | Mixed Doubles Bronze Medal Match | South Paris Arena |
2:30pm | Mixed Doubles Gold Medal Match | South Paris Arena |
10:30am | Australia v Serbia | Aquatics Centre |
12:05pm | Croatia v Italy | Aquatics Centre |
3pm | Japan v France | Aquatics Centre |
4:35pm | USA v Romania | Aquatics Centre |
7:30pm | Montenegro v Greece | Aquatics Centre |
9:05pm | Spain v Hungary | Aquatics Centre |
11am | Men’s Group A – Spain v Greece | Pierre Mauroy Stadium |
1:30pm | Men’s Group A – Canada v Australia | Pierre Mauroy Stadium |
5:15pm | Men’s Group B – France v Japan | Pierre Mauroy Stadium |
9pm | Men’s Group B – Brazil v Germany | Pierre Mauroy Stadium |
11am | Men’s 51kg Round of 16 | North Paris Arena |
11:48am | Men’s 80kg Round of 16 | North Paris Arena |
12:20pm | Women’s 54kg Round of 16 | North Paris Arena |
1:08pm | Women’s 57kg Round of 32 | North Paris Arena |
3:30pm | Men’s 51kg Round of 16 | North Paris Arena |
4:18pm | Men’s 80kg Round of 16 | North Paris Arena |
4:50pm | Women’s 54kg Round of 16 | North Paris Arena |
5:38pm | Women’s 57kg Round of 32 | North Paris Arena |
8pm | Men’s 51kg Round of 16 | North Paris Arena |
8:32pm | Men’s 80kg Round of 16 | North Paris Arena |
8:36pm | Women’s 54kg Round of 16 | North Paris Arena |
10:08pm | Women’s 57kg Round of 32 | North Paris Arena |
11am | Dressage Team Grand Prix Day 1 | Palace de Versailles |
11am | Dressage Individual Grand Prix Day 1 | Palace de Versailles |
11am | Men’s 200m Butterfly Heats | Paris La Defence Arena |
11am | Men’s 100m Freestyle Heats | Paris La Defence Arena |
11am | Women’s 1500m Freestyle Heats | Paris La Defence Arena |
11am | Women’s 100m Freestyle Heats | Paris La Defence Arena |
11am | Men’s 200m Breaststroke Heats | Paris La Defence Arena |
11am | Men’s 4 x 200m Freestyle Relay Heats | Paris La Defence Arena |
8:30pm | Men’s 100m Semifinals | Paris La Defence Arena |
8:42pm | Men’s 200m Butterfly Semifinals | Paris La Defence Arena |
8:56pm | Women’s 100m Backstroke Final | Paris La Defence Arena |
9:02pm | Men’s 800m Freestyle Final | Paris La Defence Arena |
9:25pm | Women’s 100m Freestyle Semifinals | Paris La Defence Arena |
9:47pm | Men’s 200m Breaststroke Semifinals | Paris La Defence Arena |
10:01pm | Men’s 4 x 200m Freestyle Relay Final | Paris La Defence Arena |
12pm | Men’s Individual R32 Elimination | Paris’ 7th arrondissement |
8:26pm | Women’s Individual R32 Elimination | Paris’ 7th arrondissement |
12:52pm | Men’s Individual R16 Elimination | Paris’ 7th arrondissement |
1:05pm | Women’s Individual R16 Elimination | Paris’ 7th arrondissement |
5:45pm | Men’s Individual R32 Elimination | Paris’ 7th arrondissement |
6:11pm | Women’s Individual R32 Elimination | Paris’ 7th arrondissement |
6:37pm | Men’s Individual R16 Elimination | Paris’ 7th arrondissement |
6:50pm | Women’s Individual R16 Elimination | Paris’ 7th arrondissement |
12pm | Men’s Singles Second Round | Stade Roland-Garros |
12pm | Women’s Singles Second Round | Stade Roland-Garros |
12pm | Men’s Doubles Third Round | Stade Roland-Garros |
12pm | Women’s Double Second Round | Stade Roland-Garros |
12pm | Mixed Doubles First Round | Stade Roland-Garros |
7pm | Women’s Singles Third Round | Stade Roland-Garros |
7pm | Men’s Singles Second Round | Stade Roland-Garros |
12:13pm | Women’s Windsurfing | Marseille Marina |
2:17pm | Men’s Windsurfing | Marseille Marina |
3:45pm | Women’s Skiff | Marseille Marina |
4:35pm | Men’s Skiff | Marseille Marina |
1:25pm | Women’s Park Qualification | La Concorde |
3:12pm | Men’s Park Qualification | La Concorde |
1:30pm | Women’s Épée Team Table of 8 | Grand Palais |
3pm | Women’s Épée Team Classifications 5-8 | Grand Palais |
3:50pm | Women’s Épée Team Semifinal 1 | Grand Palais |
3:50pm | Women’s Épée Team Semifinal 2 | Grand Palais |
4:40pm | Women’s Épée Team Placement 7-8 | Grand Palais |
4:40pm | Women’s Épée Team Placement 5-6 | Grand Palais |
7:30pm | Women’s Épée Team Bronze Medal Match | Grand Palais |
7:30pm | Women’s Épée Team Gold Medal Match | Grand Palais |
2:30pm | Women’s Placing 5-8 | Stade de France |
3pm | Women’s Placing 5-8 | Stade de France |
3:30pm | Women’s Semifinal | Stade de France |
4pm | Women’s Semifinal | Stade de France |
5pm | Women’s Placing 11-12 | Stade de France |
5:30pm | Women’s Placing – 9-10 | Stade de France |
6pm | Women’s Placing – 7-8 | Stade de France |
6:30pm | Women’s Placing 5-6 | Stade de France |
7pm | Women’s Bronze Medal Match | Stade de France |
7:45pm | Women’s Gold Medal Match | Stade de France |
3pm | Women’s Canoe Single Heats 1st Run | Vaires-sur-Maine Nautical Stadium |
4pm | Men’s Kayak Single Heats 1st Run | Vaires-sur-Maine Nautical Stadium |
5:10pm | Women’s Canoe Single Heats 2nd Run | Vaires-sur-Maine Nautical Stadium |
6:10pm | Men’s Kayak Single Heats 2nd Run | Vaires-sur-Maine Nautical Stadium |
3pm | Dominican Republic v Uzbekistan | Parc des Princes |
3pm | Spain v Egypt | Bordeaux Stadium |
5pm | Ukraine v Argentina | Lyon Stadium |
5pm | Iraq v Morocco | Nice Stadium |
7pm | Guinea v USA | Geoffroy-Guichard Stadium |
7pm | New Zealand v France | Marseille Stadium |
9pm | Mali v Paraguay | Parc des Princes |
9pm | Israel v Japan | Nice Stadium |
5:30pm | Women’s Pool – USA v Germany | La Concorde |
6pm | Women’s Pool – Australia v Canada | La Concorde |
6:35pm | Men’s Pool – Lithuania v Latvia | La Concorde |
7:05pm | Men’s Pool – Netherlands v China | La Concorde |
9pm | Women’s Pool – Azerbaijan v Spain | La Concorde |
9:30pm | Women’s Pool – France v China | La Concorde |
10:05pm | Women’s Pool – France v Poland | La Concorde |
10:35pm | Women’s Pool – USA v Serbia | La Concorde |
6:15pm | Women’s Team Final | Vaires-sur-Maine Nautical Stadium |
7pm | Men’s Quarterfinals | Teahupo’o, Tahiti |
9:24pm | Women’s Quarterfinals | Teahupo’o, Tahiti |
11:48pm | Men’s Semifinals | Teahupo’o, Tahiti |
1am 31/7 | Women’s Semifinals | Teahupo’o, Tahiti |
2:12am 31/7 | Men’s Bronze Medal Match | Teahupo’o, Tahiti |
2:53am 31/7 | Women’s Bronze Medal Match | Teahupo’o, Tahiti |
3:34am 31/7 | Men’s Gold Medal Match | Teahupo’o, Tahiti |
4:15am 31/7 | Women’s Gold Medal Match | Teahupo’o, Tahiti |
You may also like
Join the Betting Planet team!
Are you passionate about sports betting? Sports news writers required TODAY!
Experienced preferred but not essential. (All apps considered).
View Careers at Race MediaTop Online Casinos
Latest Betting News
- Las Vegas Grand Prix 2024 betting preview & free predictions | F1
- EPL Matchweek 12 betting picks & odds | Premier League 2024-25
- La Liga betting tips, prop picks & best odds | Matchday 14
- Australia v India: Visitors drop selection hint for Perth Test
- Yan v Figueiredo betting picks & odds | UFC Fight Night preview
- Steelers @ Browns NFL Thursday preview & top picks | Week 12
- Texans @ Cowboys NFL Monday preview & free picks | Week 11
- ATP Finals 2024: De Minaur bombs out as Fritz reaches semis
- NFL Week 11 Sunday preview & betting picks | November 17, 2024
- UFC 309 main card preview & free betting picks | Nov 16, 2024
Casino Guides
- Safest online casino jurisdictions
- How to guides
- How to win at pokies
- How to play online pokies
- PaysafeCard online casino deposits
- MasterCard Online Casinos
- Online Casinos Accepting POLi
- 32Red Casino Review
- All Slots Casino Review
- Boombet Casino review
- Horse racing games at casinos
- Credit card deposits at online casinos
- Films about blackjack
- Live dealer casinos
- How to play live dealer blackjack party
- Online Blackjack
- Top online casinos 2024
- Online casino deposits
- MasterCard Online Casinos
- Online Casinos Accepting POLi
- PaysafeCard online casino deposits
- Online slots
- Playing Pai Gow Poker on the Internet
- Online keno
- Online poker
- Online poker tournament structures
- Real money online roulette 2024
- Online multi-wheel roulette – what is it?
- How to play online scratch cards in 2024
- Sit & Go online poker tournaments
- Skrill e-wallet deposits at online casinos
- Visa online casino deposits
Sports Betting Guides
Casino Games
Deposits & Withdrawals
Football
Basketball
Top Country Betting sites
- Angola
- Antigua and Barbuda
- Armenia
- Australia
- Azerbaijan
- Bahamas
- Barbados
- Belize
- Brazil
- Canada
- Dominican Republic
- Germany
- Ghana
- Grenada
- India
- Indonesia
- Italy
- Kenya
- Malaysia
- Malta
- Ireland
- Netherlands
- New Zealand
- Nigeria
- Norway
- Philippines
- Singapore
- South Africa
- Turkey
- Uganda
- Ukraine
- United Kingdom
- Vietnam
- Zambia
- Zimbabwe