Paris Olympics 2024: What’s on today – Day 6
- By: James Herbert
- July 31, 2024
- LikeUnlikeLike
- 277 Views
As we head into Day 6 of the Paris Olympics, the competition heats up, and so does the betting action.
With thrilling events on the agenda, bettors have a wealth of opportunities to back their favourites and uncover potential upsets.
From the high-stakes drama in the swimming, to the finesse of gymnastics, Day 6 promises a mix of predictable outcomes and surprise performances.
If you’re looking for a new bookmaker to follow the Paris Olympics action, Bettingplanet provides a comprehensive guide to the leading online bookmakers.
Best Bookmakers for Paris Olympics 2024
Recommended!
Live Betting Odds
Claim a 50% deposit bonus up to the value of USD $250
Paris Olympics 2024: Day 6 schedule, August 1
7:30am | Men’s 20km Race Walk | Pont Alexandre III |
---|---|---|
9:20am | Women’s 20km Race Walk | Pont Alexandre III |
8:30am | Women’s Doubles quarterfinals | Port de la Chapelle Arena |
9:20am | Men’s Singles Round of 16 | Port de la Chapelle Arena |
1pm | Men’s Doubles quarterfinals | Port de la Chapelle Arena |
6:30pm | Women’s Singles Round of 16 | Port de la Chapelle Arena |
7:30pm | Mixed Doubles semifinals | Port de la Chapelle Arena |
9am | Women’s Pool – Australia v China | La Concorde |
9:30am | Women’s Pool – Canada v Germany | La Concorde |
10:05am | Men’s Pool – Netherlands v Serbia | La Concorde |
10:35am | Men’s Pool – Latvia v China | La Concorde |
12:30pm | Women’s Pool – France v Azerbaijan | La Concorde |
1pm | Women’s Pool – USA v Australia | La Concorde |
1:35pm | Men’s Pool – Lithuania v Poland | La Concorde |
2:05pm | Men’s Pool – France v Netherlands | La Concorde |
6pm | Women’s Pool – China v Spain | La Concorde |
6:30pm | Women’s Pool – Germany v Azerbaijan | La Concorde |
7:05pm | Men’s Pool – Lithuania v USA | La Concorde |
7:35pm | Men’s Pool – Poland v China | La Concorde |
9:30pm | Women’s Pool – USA v Spain | La Concorde |
10pm | Women’s Pool – Canada v France | La Concorde |
10:35pm | Men’s Pool – Serbia v France | La Concorde |
11:05pm | Men’s Pool – USA v Latvia | La Concorde |
9am | Men’s Pool C Match – Germany v Australia | Eiffel Tower Stadium |
10am | Men’s Pool A Match – Qatar v Australia | Eiffel Tower Stadium |
11am | Women’s Pool A Match – Spain v Egypt | Eiffel Tower Stadium |
12pm | Men’s Pool A Match – Cuba v Morocco | Eiffel Tower Stadium |
3pm | Men’s Pool D Match – Brazil v USA | Eiffel Tower Stadium |
4pm | Women’s Pool B Match – Australia v Canada | Eiffel Tower Stadium |
5pm | Men’s Pool A Match – Sweden v Italy | Eiffel Tower Stadium |
8pm | Women’s Pool A Match – Brazil v Italy | Eiffel Tower Stadium |
9pm | Men’s Pool C Match – Poland v France | Eiffel Tower Stadium |
10pm | Women’s Pool B Match – USA v China | Eiffel Tower Stadium |
9am | Men’s Round | Golf National |
9am | Netherlands v Brazil | South Paris Arena 6 |
11am | Sweden v Korea | South Paris Arena 6 |
2pm | Hungary v Spain | South Paris Arena 6 |
4pm | France v Angola | South Paris Arena 6 |
7pm | Germany v Denmark | South Paris Arena 6 |
9pm | Slovenia v Norway | South Paris Arena 6 |
9:30am | 50m Rifle 3 Positions Men’s Final | Chateauroux Shooting Centre |
12pm | 50m Rifle 3 Positions Women’s Qualification | Chateauroux Shooting Centre |
9am | Turkey v Dominican Republic | South Paris Arena |
1pm | Brazil v Japan | South Paris Arena |
5pm | Italy v Netherlands | South Paris Arena |
9pm | France v China | South Paris Arena |
9:30am | Men’s Individual R32 Elimination | Paris’ 7th arrondissement |
9:56am | Women’s Individual R32 Elimination | Paris’ 7th arrondissement |
10:22am | Men’s Individual R16 Elimination | Paris’ 7th arrondissement |
10:35am | Women’s Individual R16 Elimination | Paris’ 7th arrondissement |
3:30pm | Men’s Individual R32 Elimination | Paris’ 7th arrondissement |
3:56pm | Women’s Individual R32 Elimination | Paris’ 7th arrondissement |
4:22pm | Men’s Individual R16 Elimination | Paris’ 7th arrondissement |
4:35pm | Women’s Individual R16 Elimination | Paris’ 7th arrondissement |
9:30am | Women’s Single Sculls Semifinal A/B 1 | Vaires-sur-Maine Nautical Stadium |
9:40am | Women’s Single Sculls Semifinal A/B 2 | Vaires-sur-Maine Nautical Stadium |
9:50am | Men’s Single Sculls Semifinal A/B 1 | Vaires-sur-Maine Nautical Stadium |
9am | Men’s Single Sculls Semifinal A/B 2 | Vaires-sur-Maine Nautical Stadium |
10:10am | Women’s Eight Repechages | Vaires-sur-Maine Nautical Stadium |
10:20am | Men’s Eight Repechages | Vaires-sur-Maine Nautical Stadium |
10:30am | Women’s Double Sculls Final B | Vaires-sur-Maine Nautical Stadium |
10:42am | Men’s Double Sculls Final B | Vaires-sur-Maine Nautical Stadium |
10:54am | Women’s Four Final B | Vaires-sur-Maine Nautical Stadium |
11:06am | Men’s Four Final B | Vaires-sur-Maine Nautical Stadium |
11:18am | Women’s Double Sculls Final A | Vaires-sur-Maine Nautical Stadium |
11:30am | Men’s Double Sculls Final A | Vaires-sur-Maine Nautical Stadium |
11:50am | Women’s Four Final A | Vaires-sur-Maine Nautical Stadium |
12:10pm | Men’s Four Final A | Vaires-sur-Maine Nautical Stadium |
10am | India v Belgium | Yves du Manoir Stadium |
10:30am | New Zealand v Australia | Yves du Manoir Stadium |
12:45pm | Argentina v Ireland | Yves du Manoir Stadium |
1:15pm | Argentina v Ireland | Yves du Manoir Stadium |
10am | Women’s 78kg Prelim Rounds | Champ de Mars Arena |
10am | Men’s 100kg Prelim Rounds | Champ de Mars Arena |
4pm | Women’s 78kg Final Block | Champ de Mars Arena |
4pm | Men’s 100kg Final Block | Champ de Mars Arena |
10:30am | Greece v USA | Aquatics Centre |
12:05pm | Serbia v Spain | Aquatics Centre |
3pm | Australia v France | Aquatics Centre |
4:35pm | Italy v Montenegro | Aquatics Centre |
7:30pm | Romania v Croatia | Aquatics Centre |
9:05pm | Japan v Hungary | Aquatics Centre |
11am | Women’s Group C – Japan v Germany | Pierre Mauroy Stadium |
12:30pm | Women’s Group B – Australia v Canada | Pierre Mauroy Stadium |
5:15pm | Women’s Group B – Nigeria v France | Pierre Mauroy Stadium |
9pm | Women’s Group C – USA v Belgium | Pierre Mauroy Stadium |
11am | Women’s 50kg Round of 16 | North Paris Arena |
11:48am | Women’s 66kg Round of 16 | North Paris Arena |
12:36pm | Women’s 54kg Quarterfinal | North Paris Arena |
12:52pm | Men’s 63.5kg Quarterfinal | North Paris Arena |
1:08pm | Men’s 92kg Quarterfinal | North Paris Arena |
3:30pm | Women’s 50kg Round of 16 | North Paris Arena |
4:18pm | Women’s 66kg Round of 16 | North Paris Arena |
5:06pm | Women’s 54kg Quarterfinal | North Paris Arena |
5:38pm | Men’s 63.5kg Quarterfinal | North Paris Arena |
5:54pm | Men’s 92kg Quarterfinal | North Paris Arena |
8pm | Women’s 50kg Round of 16 | North Paris Arena |
8:32pm | Women’s 66kg Round of 16 | North Paris Arena |
9:04pm | Women’s 54kg Quarterfinal | North Paris Arena |
9:20pm | Men’s 63.5kg Quarterfinal | North Paris Arena |
9:52pm | Men’s 92kg Quarterfinal | North Paris Arena |
11am | Jumping Team Qualifier | Palace de Versailles |
11am | Women’s 200m Backstroke Heats | Paris La Defence Arena |
11am | Men’s 50m Freestyle Heats | Paris La Defence Arena |
11am | Men’s 200m Individual Medley Heats | Paris La Defence Arena |
11am | Women’s 4 x 200m Freestyle Relay Heats | Paris La Defence Arena |
8:30pm | Women’s 200m Butterfly Final | Paris La Defence Arena |
8:37pm | Men’s 200m Backstroke Final | Paris La Defence Arena |
8:44pm | Men’s 50m Freestyle Semifinals | Paris La Defence Arena |
9:04pm | Women’s 200m Breaststroke Final | Paris La Defence Arena |
9:11pm | Women’s 200m Backstroke Semifinals | Paris La Defence Arena |
9:35pm | Men’s 200m Individual Medaly Semiinal | Paris La Defence Arena |
9:49pm | Women’s 4 x 200m Freestyle Final | Paris La Defence Arena |
10am | Women’s Singles Quarterfinals | South Paris Arena |
10am | Men’s Singles Quarterfinals | South Paris Arena |
11:50am | Women’s Foil Team Table of 8 | Grand Palais |
1:40pm | Women’s Foil Team Classifications 5-8 | Grand Palais |
2:50pm | Women’s Foil Team Semifinal 1 | Grand Palais |
3:50pm | Women’s Foil Team Semifinal 2 | Grand Palais |
4pm | Women’s Foil Team Placement 7-8 | Grand Palais |
4pm | Women’s Foil Team Placement 5-6 | Grand Palais |
7:10pm | Women’s Foil Team Bronze Medal Match | Grand Palais |
8:30pm | Women’s Foil Team Gold Medal Match | Grand Palais |
12pm | Men’s Singles Quarterfinals | Stade Roland-Garros |
12pm | Women’s Singles Semifinals | Stade Roland-Garros |
12pm | Women’s Doubles Semifinals | Stade Roland-Garros |
12pm | Mixed Doubles Semifinals | Stade Roland-Garros |
7pm | Women’s Singles Semifinals | Stade Roland-Garros |
7pm | Men’s Singles Quarterfinals | Stade Roland-Garros |
12:15pm | Men’s Dinghy | Marseille Marina |
2:43pm | Men’s Skiff Medal Race | Marseille Marina |
3:03pm | Women’s Windsurfing | Marseille Marina |
3:35pm | Women’s Dinghy | Marseille Marina |
3:43pm | Women’s Skiff Medal Race | Marseille Marina |
3:53pm | Men’s Windsurfing | Marseille Marina |
3:30pm | Men’s Canoe Single Semifinal | Vaires-sur-Maine Nautical Stadium |
5:30pm | Men’s Canoe Single Final | Vaires-sur-Maine Nautical Stadium |
5pm | USA v Great Britain | Yves du Manoir Stadium |
5:30pm | Spain v South Africa | Yves du Manoir Stadium |
7:45pm | Japan v France | Yves du Manoir Stadium |
8:15pm | Argentina v Australia | Yves du Manoir Stadium |
6:15pm | Women’s All-Around Final | Vaires-sur-Maine Nautical Stadium |
8pm | Men’s Quarterfinal Run 1 | Saint-Quentin-en-Yvelines BMX Stadium |
8:20pm | Women’s Quarterfinal Run 1 | Saint-Quentin-en-Yvelines BMX Stadium |
8:40pm | Men’s Quarterfinal Run 2 | Saint-Quentin-en-Yvelines BMX Stadium |
9pm | Women’s Quarterfinal Run 2 | Saint-Quentin-en-Yvelines BMX Stadium |
9:20pm | Men’s Quarterfinal Run 3 | Saint-Quentin-en-Yvelines BMX Stadium |
9:40pm | Women’s Quarterfinal Run 3 | Saint-Quentin-en-Yvelines BMX Stadium |
10:05pm | Men’s Last Chance Race | Saint-Quentin-en-Yvelines BMX Stadium |
10:15pm | Women’s Last Chance Race | Saint-Quentin-en-Yvelines BMX Stadium |
You may also like
Join the Betting Planet team!
Are you passionate about sports betting? Sports news writers required TODAY!
Experienced preferred but not essential. (All apps considered).
View Careers at Race MediaTop Online Casinos
Latest Betting News
- Tennis: Alcaraz favoured for three of four Grand Slams in 2025
- Cricket: NZ lose Ferguson for remainder of Sri Lanka tour
- Tennis: Casper Ruud stuns Carlos Alcaraz at ATP Finals
- Jon Jones takes aim at Stipe Miocic ahead of UFC 309
- Dolphins @ Rams NFL Monday picks & best bets | Week 10 preview
- Tennis: Fritz, Sinner win on first day of ATP Finals 2024
- Cricket: Pakistan clinch 2-1 ODI series win in Australia
- EPL: Arsenal’s winless run continues with Chelsea draw
- Fernandes stars as Man United beat Leicester City 3-0 in EPL
- Cricket: Sri Lanka claim opening T20I against New Zealand
Casino Guides
- Safest online casino jurisdictions
- How to guides
- How to win at pokies
- How to play online pokies
- PaysafeCard online casino deposits
- MasterCard Online Casinos
- Online Casinos Accepting POLi
- 32Red Casino Review
- All Slots Casino Review
- Boombet Casino review
- Horse racing games at casinos
- Credit card deposits at online casinos
- Films about blackjack
- Live dealer casinos
- How to play live dealer blackjack party
- Online Blackjack
- Top online casinos 2024
- Online casino deposits
- MasterCard Online Casinos
- Online Casinos Accepting POLi
- PaysafeCard online casino deposits
- Online slots
- Playing Pai Gow Poker on the Internet
- Online keno
- Online poker
- Online poker tournament structures
- Real money online roulette 2024
- Online multi-wheel roulette – what is it?
- How to play online scratch cards in 2024
- Sit & Go online poker tournaments
- Skrill e-wallet deposits at online casinos
- Visa online casino deposits
Sports Betting Guides
Casino Games
Deposits & Withdrawals
Football
Basketball
Top Country Betting sites
- Angola
- Antigua and Barbuda
- Armenia
- Australia
- Azerbaijan
- Bahamas
- Barbados
- Belize
- Brazil
- Canada
- Dominican Republic
- Germany
- Ghana
- Grenada
- India
- Indonesia
- Italy
- Kenya
- Malaysia
- Malta
- Ireland
- Netherlands
- New Zealand
- Nigeria
- Norway
- Philippines
- Singapore
- South Africa
- Turkey
- Uganda
- Ukraine
- United Kingdom
- Vietnam
- Zambia
- Zimbabwe